Index of /eazzeyfinance/api/v1/assets

[ICO]NameLast modifiedSizeDescription

[PARENTDIR]Parent Directory   -  
[DIR]categories/ 2026-03-11 20:31 -  
[   ]category_create.php 2023-02-24 00:01 1.3K 
[   ]category_read.php 2023-02-24 00:01 663  
[   ]category_update.php 2023-02-24 00:01 1.4K 
[   ]class.assets.php 2023-02-24 00:01 22K 
[   ]create_asset.php 2023-02-24 00:01 2.2K 
[   ]currentValue_create.php2023-02-24 00:01 1.3K 
[   ]currentValue_read.php 2023-02-24 00:01 701  
[   ]currentValue_update.php2023-02-24 00:01 2.4K 
[   ]get_all_assets.php 2023-01-22 15:10 558  
[   ]type_create.php 2023-02-24 00:01 1.0K 
[   ]type_read.php 2023-02-24 00:01 602  
[   ]type_update.php 2023-02-24 00:01 1.7K 
[   ]update_asset.php 2023-02-24 00:01 2.9K 

Apache/2.4.65 (Win64) PHP/8.1.33 mod_fcgid/2.3.10-dev Server at 9872ab79.eazzey.com Port 4000